Number Name Grade Position Height Weight
56 Jesse Corcoran 11 T/DT 6' 1'' 250
40 Cole Coyle 11 FB/DE 5' 10'' 160
81 Mike Davis 11 WR/DB 6' 160
11 Matt Donovan 11 QB/CB 6' 160
41 John Donovan 10 TE 6' 2'' 170
74 Patrick Duffy 11 T/DT 6' 1'' 230
89 Patrick Dunleavy 11 WR 6' 160
70 Jimmy Emsworth 11 T/DT 5' 9'' 230
52 Vincent Ferreira 10 C/LB 6' 235
25 James Ghabour 12 FB/SS 6' 175
31 John Hennessy 11 HB/CB 5' 6'' 135
54 Joseph Lyons 11 T 6' 1'' 225
62 Kevin McDonough 12 T/SB 6' 180
23 Patrick McKee 11 HB/DB 5' 9'' 150
8 Andrew McKeon    * C 12 TE/LB 6' 1'' 215
75 Anthony Nuovo    * C 12 G/NG 5' 10'' 180
55 John O'Hagan 11 G/LB 5' 11'' 175
28 Tyler Petrone 10 CB 5' 7'' 140
7 Mike Scarinci 10 LB 5' 11'' 170
13 Ryan Sheehan 11 WR/CB 5' 9'' 140
22 John Sokol 11 HB/LB 5' 11'' 155
5 Sean Sokol 11 HB/DB 5' 9'' 150
7 Christopher Spadaccini 10 QB 5' 8'' 150
83 Aaron Stanaland 11 TE/CB 6' 2'' 150
57 Paul Telepan 12 G/DT 5' 10'' 200
2 Kenta Umezaki 10 HB 5' 8'' 160
50 Tom Warner 12 T/LB 5' 10'' 175
10 Mike Weiner    * C 12 WR/DB 5' 7'' 155
Coaches:
Mark Travaglino - Head Coach
Patrick Aris - Assistant Coach
Mike Coffey - Assistant
Rich Loughlin - Assistant Coach
Matt Shinners - Assistant Coach
Managers:
Kevin Aris - Manager
* C - Captain